找到最适合的 AI 模型及其 替代方案.
按质量、价格和提供商对比文本、图像、视频与音频模型。
1697 个模型 · 71 家提供商 · 每日更新
New AI models
Kimi K3.1 Pro Highspeed
Moonshot AI
Oct 23
$6.13 /1M
Cohere Rerank 5 Fast
Cohere
Oct 22
Free /1M
Flint 40B
Moonshot AI
Oct 21
$0.40 /1M
Voxtral Mini
Mistral
Oct 20
$0.004 /min
此刻
基于价格与 LMArena 分数每日重算的全库纪录。
热门 AI 模型 API 提供商
开发者最常用的网关、推理主机、媒体平台与云服务。
OpenRouter
323 个模型 · 21.3M/mo
Vercel AI Gateway
186 个模型 · 8.4M/mo
Hugging Face
412 个模型 · 12.1M/mo
Together AI
148 个模型 · 4.2M/mo
Groq
42 个模型 · 6.8M/mo
Deep Infra
210 个模型 · 3.1M/mo
SiliconFlow
176 个模型 · 2.9M/mo
Fal
390 个模型 · 5.6M/mo
Replicate
268 个模型 · 7.2M/mo
Amazon Bedrock
98 个模型 · 9.5M/mo
Azure
112 个模型 · 8.1M/mo
Vertex
86 个模型 · 7.8M/mo
热门 AI 模型
按接入提供商数量排序,并展示最低价格。
| # | 模型 | 最低价 | 输出 | Arena | 提供商 |
|---|---|---|---|---|---|
| 文本 10 | |||||
| 1 | $1.10/1M 经由 NanoGPT | $4.40/1M | 1623 | ![]() | |
| 2 | $0.60/1M 经由 OpenRouter | $2.50/1M | 1540 | ||
| 3 | $0.20/1M 经由 SiliconFlow | $0.80/1M | 1412 | ||
| 4 | $0.90/1M 经由 Deep Infra | $3.60/1M | 1510 | ||
| 5 | $0.14/1M 经由 Together | $0.28/1M | 1388 | ||
| 6 | Kimi K2.6 Moonshot AI | $0.45/1M 经由 OpenRouter | $1.80/1M | 1466 | |
| 7 | $1.20/1M 经由 OpenRouter | $4.80/1M | 1688 | ||
| 8 | MiniMax-M3 MiniMax | $0.55/1M 经由 SiliconFlow | $2.20/1M | 1399 | |
| 9 | $15.00/1M 经由 Amazon Bedrock | $75.00/1M | 1807 | ||
| 10 | $0.55/1M 经由 Together | $2.19/1M | 1495 | ||
| 图像 10 | |||||
| 1 | GPT Image 2 OpenAI | $0.04/img 经由 OpenRouter | — | — | |
| 2 | Seedream 4 ByteDance | $0.02/img 经由 Fal | — | — | |
| 3 | FLUX.1 Pro Black Forest Labs | $0.04/img 经由 Fal | — | — | |
| 4 | Imagen 4 | $0.04/img 经由 Vertex | — | — | |
| 5 | DALL·E 3 OpenAI | $0.04/img 经由 Azure | — | — | |
| 6 | Ideogram 3 Ideogram | $0.03/img 经由 Fal | — | — | |
| 7 | Recraft V3 Recraft | $0.04/img 经由 Fal | — | — | |
| 8 | $0.01/img 经由 Together | — | — | ||
| 9 | Luma Photon Luma AI | $0.03/img 经由 Fal | — | — | |
| 10 | Kling Image O1 Kuaishou | $0.02/img 经由 Fal | — | — | |
| 视频 10 | |||||
| 1 | Veo 3 | $0.40/s 经由 Vertex | — | — | |
| 2 | Sora 2 OpenAI | $0.50/s 经由 OpenAI | — | — | |
| 3 | Kling 2.1 Kuaishou | $0.07/s 经由 Fal | — | — | |
| 4 | Seedance 1.0 ByteDance | $0.05/s 经由 Fal | — | — | |
| 5 | Runway Gen-4 Runway | $0.12/s 经由 Fal | — | — | |
| 6 | Luma Ray2 Luma AI | $0.10/s 经由 Fal | — | — | |
| 7 | MiniMax Video-01 MiniMax | $0.04/s 经由 Fal | — | — | |
| 8 | $0.03/s 经由 Fal | — | — | ||
| 9 | Pika 2.1 Pika | $0.08/s 经由 Fal | — | — | |
| 10 | $0.02/s 经由 Fal | — | — | ||
AI 模型提供商一览
本周在价格、目录深度与流量上领先的提供商。
最常最便宜
- APIMart125
- OpenRouter71
- AIHubMix54
- Fal41
模型最多
- AIHubMix495
- Fal390
- WaveSpeedAI365
- OpenRouter323
访问最多
- OpenRouter21.3M
- Venice AI20.3M
- OpenCode11.2M
- Poe9.8M
新上线 AI 模型
最新发布,含上线价格。
Kimi K3.1 Pro Highspeed
Moonshot AI
最低价
$6.13 /1M
Cohere Rerank 5 Fast
Cohere
最低价
Free /1M
Cohere Rerank 5 Pro
Cohere
最低价
$2.00 /1M
Flint 40B
Moonshot AI
最低价
$0.40 /1M
Voxtral Mini
Mistral
最低价
$0.004 /min
Voxtral Small
Mistral
最低价
$0.01 /min
Voxtral TTS 3
Mistral
最低价
$0.015 /min
Kimi K3.1 Pro
Moonshot AI
最低价
$4.80 /1M
