Find the best AI model and its alternatives.
Compare text, image, video and audio models by quality, price and provider.
1697 models · 71 providers · Updated daily
New AI models
Kimi K3.1 Pro Highspeed
Moonshot AI
Oct 23
$6.13 /1M
Cohere Rerank 5 Fast
Cohere
Oct 22
Free /1M
Flint 40B
Moonshot AI
Oct 21
$0.40 /1M
Voxtral Mini
Mistral
Oct 20
$0.004 /min
Right now
Records across the catalogue, recomputed every day from our prices and LMArena scores.
Top AI model API providers
Gateways, inference hosts, media platforms and clouds developers rely on most.
OpenRouter
323 models · 21.3M/mo
Vercel AI Gateway
186 models · 8.4M/mo
Hugging Face
412 models · 12.1M/mo
Together AI
148 models · 4.2M/mo
Groq
42 models · 6.8M/mo
Deep Infra
210 models · 3.1M/mo
SiliconFlow
176 models · 2.9M/mo
Fal
390 models · 5.6M/mo
Replicate
268 models · 7.2M/mo
Amazon Bedrock
98 models · 9.5M/mo
Azure
112 models · 8.1M/mo
Vertex
86 models · 7.8M/mo
Popular AI models
Ranked by how many providers serve each model, with its lowest price.
| # | Model | Lowest price | Output | Arena | Providers |
|---|---|---|---|---|---|
| Text 10 | |||||
| 1 | $1.10/1M via NanoGPT | $4.40/1M | 1623 | ![]() | |
| 2 | $0.60/1M via OpenRouter | $2.50/1M | 1540 | ||
| 3 | $0.20/1M via SiliconFlow | $0.80/1M | 1412 | ||
| 4 | $0.90/1M via Deep Infra | $3.60/1M | 1510 | ||
| 5 | $0.14/1M via Together | $0.28/1M | 1388 | ||
| 6 | Kimi K2.6 Moonshot AI | $0.45/1M via OpenRouter | $1.80/1M | 1466 | |
| 7 | $1.20/1M via OpenRouter | $4.80/1M | 1688 | ||
| 8 | MiniMax-M3 MiniMax | $0.55/1M via SiliconFlow | $2.20/1M | 1399 | |
| 9 | $15.00/1M via Amazon Bedrock | $75.00/1M | 1807 | ||
| 10 | $0.55/1M via Together | $2.19/1M | 1495 | ||
| Image 10 | |||||
| 1 | GPT Image 2 OpenAI | $0.04/img via OpenRouter | — | — | |
| 2 | Seedream 4 ByteDance | $0.02/img via Fal | — | — | |
| 3 | FLUX.1 Pro Black Forest Labs | $0.04/img via Fal | — | — | |
| 4 | Imagen 4 | $0.04/img via Vertex | — | — | |
| 5 | DALL·E 3 OpenAI | $0.04/img via Azure | — | — | |
| 6 | Ideogram 3 Ideogram | $0.03/img via Fal | — | — | |
| 7 | Recraft V3 Recraft | $0.04/img via Fal | — | — | |
| 8 | $0.01/img via Together | — | — | ||
| 9 | Luma Photon Luma AI | $0.03/img via Fal | — | — | |
| 10 | Kling Image O1 Kuaishou | $0.02/img via Fal | — | — | |
| Video 10 | |||||
| 1 | Veo 3 | $0.40/s via Vertex | — | — | |
| 2 | Sora 2 OpenAI | $0.50/s via OpenAI | — | — | |
| 3 | Kling 2.1 Kuaishou | $0.07/s via Fal | — | — | |
| 4 | Seedance 1.0 ByteDance | $0.05/s via Fal | — | — | |
| 5 | Runway Gen-4 Runway | $0.12/s via Fal | — | — | |
| 6 | Luma Ray2 Luma AI | $0.10/s via Fal | — | — | |
| 7 | MiniMax Video-01 MiniMax | $0.04/s via Fal | — | — | |
| 8 | $0.03/s via Fal | — | — | ||
| 9 | Pika 2.1 Pika | $0.08/s via Fal | — | — | |
| 10 | $0.02/s via Fal | — | — | ||
AI model providers at a glance
Who wins on price, catalogue depth and traffic this week.
Cheapest most often
- APIMart125
- OpenRouter71
- AIHubMix54
- Fal41
Most models
- AIHubMix495
- Fal390
- WaveSpeedAI365
- OpenRouter323
Most visited
- OpenRouter21.3M
- Venice AI20.3M
- OpenCode11.2M
- Poe9.8M
New AI models
The latest releases, with launch prices.
Kimi K3.1 Pro Highspeed
Moonshot AI
Lowest price
$6.13 /1M
Cohere Rerank 5 Fast
Cohere
Lowest price
Free /1M
Cohere Rerank 5 Pro
Cohere
Lowest price
$2.00 /1M
Flint 40B
Moonshot AI
Lowest price
$0.40 /1M
Voxtral Mini
Mistral
Lowest price
$0.004 /min
Voxtral Small
Mistral
Lowest price
$0.01 /min
Voxtral TTS 3
Mistral
Lowest price
$0.015 /min
Kimi K3.1 Pro
Moonshot AI
Lowest price
$4.80 /1M
AI model makers
The labs behind the models people use most.
Popular AI model comparisons
The match-ups people search for most.
Best AI models by task
Start from the job, not the model name.
